2025 Toyota 4Runner Trim Level Comparison (6th Generation)
2025 Toyota 4Runner Trim Levels Explained: Which One Is Best for You?
The 2025 Toyota 4Runner introduces a completely redesigned lineup with new powertrains, updated technology, and more trim choices than ever before. From daily-driver friendly options like the SR5 to extreme off-road builds like the TRD Pro and Trailhunter, choosing the right trim depends on how you plan to use your 4Runner.
In this guide, we break down every 2025 Toyota 4Runner trim level, including official MSRP pricing, drivetrain options, seating configurations, and—most importantly—what each trim is best for. Whether you’re looking for a comfortable family SUV, a capable weekend trail rig, or a fully equipped overlanding platform, this comparison makes it easy to find the best 4Runner for your lifestyle.
Use the table below to compare trims side-by-side and quickly see the differences in capability, comfort, and value across the entire 2025 4Runner lineup.
| Trim | Powertrain | Drivetrain | Seating | Base MSRP | Best For | Key Traits |
|---|---|---|---|---|---|---|
| SR5 | i-Force 2.4L Turbo | RWD or 4WD | 5 (optional 7) | $40,770 | Everyday driving & budget-friendly buyers | Balanced featuresGood starting point |
| TRD Sport | i-Force 2.4L Turbo | RWD or 4WD | 5 | $47,250 | Drivers who want sportier looks & street bias | Sport styleSmoother on pavement |
| TRD Sport Premium | i-Force 2.4L Turbo | RWD or 4WD | 5 | $52,610 | Comfort plus sporty design | Heated & ventilated seatsPremium tech |
| TRD Off-Road | i-Force 2.4L Turbo | 4WD | 5 | $49,190 | Weekend trails & serious dirt driving | Locking diffTrail control |
| TRD Off-Road Premium | i-Force 2.4L Turbo | 4WD | 5 | $54,970 | Off-road with added comfort | Premium featuresTrail + tech |
| Limited | i-Force Turbo (& optional hybrid) | RWD or 4WD | 5 (optional 7) | $55,400 | Family comfort & versatile use | Upscale interiorSmooth ride |
| TRD Off-Road i-Force Max | i-Force Max Hybrid | 4WD | 5 | $51,990 | Efficient off-road energy | Hybrid torque boostTrail capable |
| TRD Off-Road Premium i-Force Max | i-Force Max Hybrid | 4WD | 5 | $57,770 | Comfortable hybrid trail travel | Luxury + hybridTrail technology |
| Limited i-Force Max | i-Force Max Hybrid | 4WD | 5 (optional 7) | $60,200 | Family luxury with hybrid efficiency | Premium hybridSpace + comfort |
| Platinum | i-Force Max Hybrid | 4WD | 5 | $62,860 | Top luxury & tech focus | Premium amenitiesLuxury feel |
| TRD Pro | i-Force Max Hybrid | 4WD | 5 | $66,900 | Hardcore off-road performance | TRD suspensionTrail dominance |
| Trailhunter | i-Force Max Hybrid | 4WD | 5 | $66,900 | Overlanding & extended adventure | Overlander gearUtility focus |
Add a comment